Study program
Software engineering


Welcome to the Study Program
Royal University of Indonesia Software Engineering
Program Studi Rekayasa Perangkat Lunak di Universitas Royal menawarkan pembelajaran praktis dan terkini dalam desain sistem, pengembangan perangkat lunak, analisis data, dan manajemen proyek IT. Didukung oleh dosen berkualitas dan fasilitas laboratorium terkini, mahasiswa memiliki kesempatan untuk mengasah keterampilan praktis melalui magang di perusahaan-perusahaan terkemuka. Program ini bertujuan untuk mempersiapkan mahasiswa menghadapi tantangan masa depan dengan keyakinan dan keterampilan yang diperlukan untuk sukses di dunia kerja.
Read more..
Study Program Announcement
Please type Name or No. PMBID in the search column for your group information. NO NO.PMBID NIM NAME MABA PRODI […]
Please type the Class Name in the search column for your class schedule information. For student data based on class can be seen […]
LIST OF NAMES OF ENTRANCE EXAM PARTICIPANTS (USM) GROUP 3 ACADEMIC YEAR 2024/2025 ROYAL UNIVERSITY Examination Location Campus 2 Royal University Jl. […]
NO NO.PMBID NIM NAME FAMILY DAY/DATE ROOM 1 20240307 24470001 MULIANA Thursday, September 26, 2024 HALL 1 2 20240257 24470002 […]
latest news
Kisaran, December 30, 2024 – Royal University has once again proven its commitment …
Kisaran, December 23, 2024 – The Faculty of Computer Science, Royal University held a …
ROYAL UNIVERSITY – Royal University is proud to present a student delegation …
Royal University – Three outstanding students from Royal University, namely …
Vision, Mission and Goals
Vision
To become a superior study program in the field of Software Engineering to produce graduates with character and a global perspective based on technopreneurship in 2029.
Mission
- Organizing quality education and teaching in the field of software engineering to produce graduates who are socially minded, have character, and have a global perspective;
- Conducting research in the field of software engineering that can be utilized by the wider community;
- Carrying out community service activities through technology to improve the standard of living;
- Developing links and matches between universities and the business world and the industrial world.
Goals
- To produce quality education and teaching in the field of software engineering to produce graduates who are socially minded, have character and have a global perspective;
- Producing research in the field of software engineering that can be utilized by the wider community;
- Producing community service activities through technology to improve the standard of living;
- Producing links and matches between universities and the business world and the industrial world;
Profile
Graduate of
Study program
Information Systems
Royal University
Software Programmer
Graduates who are able to write program code to design and develop web and mobile-based software.
Manager Software Development
Graduates who are able to manage teams in software development and have the ability in terms of software quality assurance.
Algorithm Analyst and Designer
Graduates who are able to understand strategies in terms of designing and analyzing correct and effective algorithms.

Study Program Curriculum
No. | Code MK | Semester 1 | SKS | |
T | P | |||
1 | SEKB1201 | Algorithms and Programming | 2 | 1 |
2 | SEKK1101 | Applied Applications | 1 | 2 |
3 | SEPK1001 | Indonesian | 2 | 0 |
4 | SEPK1002 | English I | 2 | 0 |
5 | SEKK1102 | Calculus | 3 | 0 |
6 | SEPK1003 | Religious education | 2 | 0 |
7 | SEPK1004 | Pancasila Education | 2 | 0 |
8 | SEKK1103 | Introduction to Software Engineering | 2 | 1 |
9 | ||||
Semester 1 Total | 16 | 4 | ||
20 |
Code MK | Semester 2 | SKS | |
T | P | ||
SEKK2104 | Software Requirements Analysis | 2 | 0 |
SEPK2005 | English II | 2 | 0 |
SEKB2202 | Database | 2 | 1 |
SEKK2105 | Discrete Mathematics | 3 | 0 |
SEKK2106 | Computer Organization | 2 | 1 |
SEKB2203 | Object Oriented Programming | 2 | 1 |
SEKK2107 | Statistical Probability | 2 | 1 |
SEKB2204 | Data Structure | 2 | 1 |
Semester 2 Total | 17 | 5 | |
22 |
Code MK | Semester 3 | SKS | |
T | P | ||
SEKB3205 | System Analysis and Design | 2 | 1 |
SEKB3206 | Advanced Database | 2 | 1 |
SEKB3207 | WEB Based Design and Programming | 2 | 1 |
SEKK3108 | Information System Security | 2 | 0 |
SEKB3208 | Algorithm Design and Analysis | 2 | 1 |
SEKK3109 | Software Modeling | 2 | 1 |
SEKK3110 | Software Process and Implementation | 2 | 1 |
SEKK3111 | Operating system | 2 | 0 |
Semester 3 Total | 16 | 6 | |
22 |
No. | Code MK | Semester 4 | SKS | |
T | P | |||
1 | SEKB4209 | Pemrograman Perangkat Bergerak (Mobile) | 2 | 1 |
2 | SEKB4210 | Desain Interaksi Pengguna | 2 | 1 |
3 | SEKK4112 | Jaringan Komputer | 2 | 1 |
4 | SEKB4211 | Konstruksi Perangkat Lunak | 2 | 1 |
5 | SEKB4212 | Pemrograman Berbasis Framework | 2 | 1 |
6 | SEKK4113 | Pengujian Perangkat Lunak | 2 | 1 |
7 | SEKB4213 | Perancangan dan Arsitektur Perangkat Lunak | 2 | 1 |
8 | ||||
Total Semester 4 | 14 | 7 | ||
21 |
Code MK | Semester 5 | SKS | |
T | P | ||
SEPB5301 | Organizational Behavior | 2 | 0 |
SEPK5006 | English III | 2 | 0 |
SEKB5214 | Selected Chapters | 3 | 0 |
SEBB5401 | Interpersonal Skills | 2 | 0 |
SEKB5215 | Computers and Society | 3 | 0 |
SEPK5007 | Civic education | 2 | 0 |
SEKK5114 | Decision Making Theory | 2 | 0 |
Semester 5 Total | 16 | 0 | |
16 |
Code MK | Semester 6 | SKS | |
T | P | ||
SEKK6115 | Research methodology | 2 | 1 |
SEKK6116 | Professional Ethics | 2 | 0 |
SEKB6216 | Software Verification and Validation Concept | 3 | 0 |
SEKB6217 | Technopreneurship | 2 | 0 |
SEKB6218 | Big Data Analysis | 2 | 1 |
Elective Courses | 3 | 0 | |
Elective Courses | 3 | 0 | |
Total Semester 6 | 17 | 2 | |
19 |
No. | Code MK | Semester 7 | SKS | |
T | P | |||
1 | SEKK7117 | Software Project Management | 2 | 0 |
2 | SEKB7219 | Software Quality | 2 | 1 |
3 | SEKK7118 | Information Retrieval | 2 | 1 |
4 | SEBB7402 | Field Work Practice | 4 | 0 |
5 | Elective Courses | 3 | 0 | |
6 | Elective Courses | 3 | 0 | |
7 | ||||
Total Semester 7 | 16 | 2 | ||
18 |
No. | Code MK | Semester 8 | SKS | |
T | P | |||
1 | SEPB8302 | Final Project/Thesis/Project | 6 | 0 |
Total Semester 8 | 16 | 2 | ||
18 |
Total SKS | 144 |
Dosen Program Studi
No. | NIDN | Lecturer Name | Jabfunction |
1 | 0122119004 | Hari Jalsa Marpaung, M.Kom | Expert Assistant |
2 | 0117088505 | Iqbal Kamil Siregar, M.Kom | Lecturer |
3 | 0112028403 | Nuriadi Manurung, M.Kom | Lecturer |
4 | 0115118901 | Rika Nofitri, M.Kom | Lecturer |
5 | 0108118601 | Risnawati, M.Kom | Lecturer |